<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Collins, and then some. &#187; CatchAll</title>
	<atom:link href="http://www.jessecollins.com/category/catchall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jessecollins.com</link>
	<description>A blog dedicated to those who would rather be at the cottage.</description>
	<lastBuildDate>Wed, 07 Sep 2011 16:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>With a banjolele on my knee&#8230;</title>
		<link>http://www.jessecollins.com/2009/02/11/with-a-banjo-uke-on-my-knee/</link>
		<comments>http://www.jessecollins.com/2009/02/11/with-a-banjo-uke-on-my-knee/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:21:26 +0000</pubDate>
		<dc:creator>Jesse, himself.</dc:creator>
				<category><![CDATA[Brogue Craic]]></category>
		<category><![CDATA[CatchAll]]></category>
		<category><![CDATA[Distractions]]></category>

		<guid isPermaLink="false">http://www.jessecollins.com/?p=194</guid>
		<description><![CDATA[In honour of my Uncle Bert&#8217;s birthday, I had to post this great article I tripped over at BoingBoing.com. The first musical instrument I ever learned to play was the banjo-uke. My Dad&#8217;s a cabinet-maker, and one of his early projects was to make a couple of the miniature banjos for my Uncle Bert, who [...]]]></description>
			<content:encoded><![CDATA[<p>In honour of my Uncle Bert&#8217;s birthday, I had to post this great article I tripped over at BoingBoing.com.</p>
<p>The first musical instrument I ever learned to play was the <a href="http://en.wikipedia.org/wiki/Banjo_ukelele">banjo-uke</a>. My Dad&#8217;s a cabinet-maker, and one of his early projects was to make a couple of the miniature banjos for my Uncle Bert, who was an avid <a href="http://en.wikipedia.org/wiki/George_Formby,_Jr.">George Formby</a> fan and damn good banjo player. Growing up hearing him play impressed upon me that it&#8217;s pretty tough to remain in a bad mood when you&#8217;re playing a banjo. I got my first one when I was twelve.</p>
<p>A banjo-uke is the near-cousin of the ukelele, which has been enjoying something of a renaissance on the internet of late. One of the weirdest, warmest and wackiest homages to the uke—as well as to music, to politics and to humour—is neatly wrapped in a &#8220;Benefit Concert for Warren Buffett&#8221;: two guys play every song in the Beatles library (164 songs, for the record—pun intended). Full details are available at this <a href="http://ukulelia.com/2009/02/for-benefit-of-mr-buffett.html">Ukulelia blog post</a> but the best part is the dénouement. Our boys deliver a brown paper bag with bills and coins representing &#8220;hundreds of dollars&#8221; to Mr. Buffet, himself. The video of that exchange is a treat, and is reproduced below.</p>
<p>Happy Birthday, Uncle Bert.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/ZXWxKlQwReg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZXWxKlQwReg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecollins.com/2009/02/11/with-a-banjo-uke-on-my-knee/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Family Virtual Christmas Card</title>
		<link>http://www.jessecollins.com/2008/12/17/the-family-virtual-christmas-card/</link>
		<comments>http://www.jessecollins.com/2008/12/17/the-family-virtual-christmas-card/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:29:30 +0000</pubDate>
		<dc:creator>Jesse, himself.</dc:creator>
				<category><![CDATA[CatchAll]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jessecollins.com/?p=169</guid>
		<description><![CDATA[Hot off the hard drive, here it is. The watercolour is my first attempt at painting. An unapologetically blatant rip-off of a Tony Bennett masterpiece, it was just meant to be an exercise. His is three times as large, and a 100 times better (I can&#8217;t sing as well as him, either) but I was [...]]]></description>
			<content:encoded><![CDATA[<p>Hot off the hard drive, here it is. The watercolour is my first attempt at painting. An unapologetically blatant rip-off of a Tony Bennett masterpiece, it was just meant to be an exercise. His is three times as large, and a 100 times better (I can&#8217;t sing as well as him, either) but I was still pleased that mine manages to convey some of the serenity of a country Christmas. Click on the image for full-size view.</p>
<p>Have a Happy and a Merry, everyone.</p>
<p>Jess</p>
<div id="attachment_170" class="wp-caption alignnone" style="width: 510px"><a href="http://www.jessecollins.com/wp-content/uploads/2008/12/collins-christmas-card-2008.jpg"><img src="http://www.jessecollins.com/wp-content/uploads/2008/12/collins-christmas-card-2008.jpg" alt="Collins Christmas Card 2008" title="collins-christmas-card-2008" width="500" height="374" class="size-full wp-image-170" /></a><p class="wp-caption-text">Collins Christmas Card 2008</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecollins.com/2008/12/17/the-family-virtual-christmas-card/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My First Ride</title>
		<link>http://www.jessecollins.com/2008/10/06/my-first-ride/</link>
		<comments>http://www.jessecollins.com/2008/10/06/my-first-ride/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:45:37 +0000</pubDate>
		<dc:creator>Jesse, himself.</dc:creator>
				<category><![CDATA[Brogue Craic]]></category>
		<category><![CDATA[CatchAll]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[ephemera]]></category>

		<guid isPermaLink="false">http://www.jessecollins.com/?p=150</guid>
		<description><![CDATA[Murph dropped me a line about noticing a &#8217;62 Plymouth Valiant on the road today and being struck by how ugly it was. It got me thinking about a post I&#8217;d been meaning to put up for quite awhile. A short tribute to the best car I ever owned. Flat-head 6, the last year of [...]]]></description>
			<content:encoded><![CDATA[<p>Murph dropped me a line about noticing a &#8217;62 Plymouth Valiant on the road today and being struck by how ugly it was. It got me thinking about a post I&#8217;d been meaning to put up for quite awhile. A short tribute to the best car I ever owned. Flat-head 6, the last year of the 6-Volt battery and front-seat like a living room sofa: my 1954 Pontiac Pathfinder. The grill was a little dinged, and I was missing a headlight rim. Replaced that rim once from the Barrie Flea Market but hit a deer on Highway 12 and that was that the end of it.</p>
<p>It was a two-door coupe with a mint interior. What a beauty.</p>
<p>And it was also the perfect car to do bad James Dean impersonations in front of&#8230;</p>
<p><a href="http://www.flickr.com/photos/moxy/2919711686/" title="My First Car - 1954 Pontiac Chieftain by moxy, on Flickr"><img src="http://farm4.static.flickr.com/3183/2919711686_3682f2a2c9_o.jpg" width="600" height="738" alt="My First Car - 1954 Pontiac Chieftain" /></a></p>
<p>Wikipedia has a great entry about <a href="http://en.wikipedia.org/wiki/Pontiac_Chieftain">my first car.</a></p>
<blockquote><p>Some of the more interesting optional items available for the first generation Chieftain included a radio with seven vacuum tubes, tissue dispenser, under seat heaters, and a Remington Auto-Home shaver.</p></blockquote>
<p>Ah, those were the days!</p>
<p>Mind you &#8211; mine never looked this buff:</p>
<p><a href="http://www.flickr.com/photos/4kleuren/272411984/" title="Pontiac Chieftain 1954 by gill4kleuren, on Flickr"><img src="http://farm1.static.flickr.com/94/272411984_c53d28b4b4.jpg" width="500" </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecollins.com/2008/10/06/my-first-ride/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Reporter Hates Anchor. Anchor Hates Reporter.</title>
		<link>http://www.jessecollins.com/2008/03/11/reporter-hates-anchor-anchor-hates-reporter/</link>
		<comments>http://www.jessecollins.com/2008/03/11/reporter-hates-anchor-anchor-hates-reporter/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 02:17:25 +0000</pubDate>
		<dc:creator>Jesse, himself.</dc:creator>
				<category><![CDATA[CatchAll]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.jessecollins.com/2008/03/11/reporter-hates-anchor-anchor-hates-reporter/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1TmxvlitVPE&#038;rel=0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1TmxvlitVPE&#038;rel=0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecollins.com/2008/03/11/reporter-hates-anchor-anchor-hates-reporter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inspired.</title>
		<link>http://www.jessecollins.com/2008/02/09/the-inspiration-for-my-tattoo-inspires-a-photographer/</link>
		<comments>http://www.jessecollins.com/2008/02/09/the-inspiration-for-my-tattoo-inspires-a-photographer/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 14:36:10 +0000</pubDate>
		<dc:creator>Jesse, himself.</dc:creator>
				<category><![CDATA[CatchAll]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Distractions]]></category>

		<guid isPermaLink="false">http://www.jessecollins.com/2008/02/09/the-inspiration-for-my-tattoo-inspires-a-photographer/</guid>
		<description><![CDATA[Not a lot of people know that I have a tattoo of an anchor on my right bicep with &#8220;Carol&#8221; &#038; &#8220;Liam&#8221; emblazoned on a ribbon wrapping around it. It is an intentional reference to very traditional merchant marine tattoos, popularized by sailors to remember their loved ones. Norman Rockwell&#8217;s whimsical painting, showing a sailor [...]]]></description>
			<content:encoded><![CDATA[<p>Not a lot of people know that I have a tattoo of an anchor on my right bicep with &#8220;Carol&#8221; &#038; &#8220;Liam&#8221; emblazoned on a ribbon wrapping around it. It is an intentional reference to very traditional merchant marine tattoos, popularized by sailors to remember their loved ones. Norman Rockwell&#8217;s whimsical painting, showing a sailor editing his loved ones names, has always been on of my favourites. High art or not, it makes me smile and I think it may have been in part what led to my interest in traditional tattoos.</p>
<p>A Texas photographer recently shot a series of stills that were inspired by Rockwell&#8217;s work. He recreated that famous painting, but with a subtle modern touch. See the rest of his work at his site: <a href="http://www.randalford.com">randalford.com</a> and <a href="http://www.spiritmag.com/2008_02/features/ft3.php">read about the project</a>. Brilliant.</p>
<p>Below is a series showing Rockwell&#8217;s photo that he used to create his painting; the painting &#8220;The Tattooist&#8221;; and Randal Ford&#8217;s Inspired version&#8230;</p>
<div style="text-align: center;">
<img id="image99" src="http://www.jessecollins.com/wp-content/uploads/2008/02/rockwell-tattooist-original.jpg" alt="Rockwell Working Photo" /> </p>
<p><img id="image98" src="http://www.jessecollins.com/wp-content/uploads/2008/02/rockwell-tattoo-original.jpg" alt="Rockwell Tattoo Original" /> </p>
<p><img id="image100" src="http://www.jessecollins.com/wp-content/uploads/2008/02/RandalFordInspired.jpg" alt="Randal Ford's Photo Inspired by Rockwell" /> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecollins.com/2008/02/09/the-inspiration-for-my-tattoo-inspires-a-photographer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An online Christmas shopping-must.</title>
		<link>http://www.jessecollins.com/2007/12/05/an-online-christmas-shopping-must/</link>
		<comments>http://www.jessecollins.com/2007/12/05/an-online-christmas-shopping-must/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 14:00:47 +0000</pubDate>
		<dc:creator>Jesse, himself.</dc:creator>
				<category><![CDATA[CatchAll]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.jessecollins.com/2007/12/05/an-online-christmas-shopping-must/</guid>
		<description><![CDATA[Tripped over this great tool today and thought it was a brilliant example of a great web-based application. TheFinalCost.com does just what the title says. Have you ever been buying something from an online store and wondered how much you were going to get dinged for the customs and duties by the customs brokerage? Try [...]]]></description>
			<content:encoded><![CDATA[<p>Tripped over this great tool today and thought it was a brilliant example of a great web-based application.</p>
<p><a href="http://www.thefinalcost.com">TheFinalCost.com</a> does just what the title says. Have you ever been buying something from an online store and wondered how much you were going to get dinged for the customs and duties by the customs brokerage? Try it out.<br />
<a href="http://www.thefinalcost.com"><br />
<img id="image85" src="http://www.jessecollins.com/wp-content/uploads/2007/12/thefinalcost-j.jpg" alt="thefinalcost.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecollins.com/2007/12/05/an-online-christmas-shopping-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monty Hall Problem</title>
		<link>http://www.jessecollins.com/2007/04/27/the-monty-hall-problem/</link>
		<comments>http://www.jessecollins.com/2007/04/27/the-monty-hall-problem/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 11:17:22 +0000</pubDate>
		<dc:creator>Jesse, himself.</dc:creator>
				<category><![CDATA[CatchAll]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jessecollins.com/2007/04/27/the-monty-hall-problem/</guid>
		<description><![CDATA[There is a very cool online back-up service called Mozy that I was in the process of researching and signing up for, when I was hit with the importance of Value Added on the web. I happened to have a quick look at Mozy&#8217;s blog, and discovered a very cool post about the Monty Hall [...]]]></description>
			<content:encoded><![CDATA[<p>There is a very cool online back-up service called <a href="http://mozy.com">Mozy</a> that I was in the process of researching and signing up for, when I was hit with the importance of Value Added on the web. I happened to have a quick look at Mozy&#8217;s blog, and discovered a very cool post about the Monty Hall Problem. Now, anyone who knows me knows that math is not my strong suit. I am functionally math-illiterate, and break out in a cold sweat when I try to get my head around math problems. </p>
<p>As I read the post in question, I began to get that old drowning feeling, but then they had a very cool little app to demonstrate the probability of the problem. And I began to get it. Now, this has nothing to do with Online Backup of important computer data, but it did implicitly tell me that the company I was considering for this service could communicate to me in a way that I could understand. <strong>That&#8217;s great sales.</strong></p>
<p>Check out their post about the <a href="http://mozy.com/blog/2006/09/11/probability-is-fun">Monty Hall Problem</a>. It&#8217;s great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecollins.com/2007/04/27/the-monty-hall-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Left Brain, Right Brain Survey</title>
		<link>http://www.jessecollins.com/2007/03/16/left-brain-right-brain-survey/</link>
		<comments>http://www.jessecollins.com/2007/03/16/left-brain-right-brain-survey/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 19:54:26 +0000</pubDate>
		<dc:creator>Jesse, himself.</dc:creator>
				<category><![CDATA[CatchAll]]></category>
		<category><![CDATA[Distractions]]></category>

		<guid isPermaLink="false">http://www.jessecollins.com/2007/03/16/left-brain-right-brain-survey/</guid>
		<description><![CDATA[Alright, seeing Murph&#8217;s post about his results, I thought it might be fun to run my first Blog Survey. Here&#8217;s the deal: visit the wonderful Right Brain/Left Brain quiz and then leave your results in the comments &#8211; and your assessment of the results. Did the quiz nail you, in terms of your perception of [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, seeing Murph&#8217;s post about his results, I thought it might be fun to run my first Blog Survey.</p>
<p>Here&#8217;s the deal: visit the wonderful <a href="http://similarminds.com/brain.html">Right Brain/Left Brain quiz</a> and then leave your results in the comments &#8211; and your assessment of the results. Did the quiz nail you, in terms of your perception of your left brain/right brain self?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecollins.com/2007/03/16/left-brain-right-brain-survey/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The first stab at it&#8230;</title>
		<link>http://www.jessecollins.com/2006/01/17/image-test/</link>
		<comments>http://www.jessecollins.com/2006/01/17/image-test/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 15:57:30 +0000</pubDate>
		<dc:creator>Jesse, himself.</dc:creator>
				<category><![CDATA[CatchAll]]></category>

		<guid isPermaLink="false">http://www.jessecollins.com/2006/01/17/image-test/</guid>
		<description><![CDATA[I&#8217;ve been wanting to develop some better graphics chops for awhile now, and this design is part of that curve. My initial intention was to create a wordmark for the title of the blog that had a more illustrated feel. I&#8217;m interested in hearing how people feel about it &#8211; comment away&#8230; I&#8217;m less happy [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting to develop some better graphics chops for awhile now, and this design is part of that curve.</p>
<p><span id="more-9"></span></p>
<p>My initial intention was to create a wordmark for the title of the blog that had a more illustrated feel.</p>
<p>I&#8217;m interested in hearing how people feel about it &#8211; comment away&#8230;</p>
<p>I&#8217;m less happy with the &#8220;Jesse&#8221;, but I not sure if it&#8217;s because I&#8217;ve been gawking at the logo for too long&#8230;</p>
<p>Edit: One of the first people I showed it to &#8211; over my shoulder, not exactly in a true usability study &#8211; didn&#8217;t notice the ampersand and asked what &#8220;Then Some&#8221; meant.</p>
<p>Is that an issue?<br />
<img align="middle" alt="And Then Some 1.0 Screenshot" id="image8" title="And Then Some 1.0 Screenshot" src="http://www.jessecollins.com/wp-content/uploads/2006/01/screenshot.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecollins.com/2006/01/17/image-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vanity, thy name is blogging&#8230;</title>
		<link>http://www.jessecollins.com/2006/01/16/3/</link>
		<comments>http://www.jessecollins.com/2006/01/16/3/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 22:13:20 +0000</pubDate>
		<dc:creator>Jesse, himself.</dc:creator>
				<category><![CDATA[CatchAll]]></category>

		<guid isPermaLink="false">http://www.jessecollins.com/?p=3</guid>
		<description><![CDATA[For starters, I have to admit to a certain trepidation about self-publishing. Over the years, I&#8217;ve set about now and again to record my thoughts and opinions about a wide-range of things I knew little about. They usually end up being returned to me by my mother, who collects such embarrasments. Innocently, or so she [...]]]></description>
			<content:encoded><![CDATA[<p>For starters, I have to admit to a certain trepidation about self-publishing. Over the years, I&#8217;ve set about now and again to record my thoughts and opinions about a wide-range of things I knew little about. They usually end up being returned to me by my mother, who collects such embarrasments. Innocently, or so she claims.</p>
<p>She recently gifted me with a little piece I had written to her in a letter many years ago, and where in overly-flowery and stilted prose I rambled on about my new girlfriend. Fortunately my new girlfriend didn&#8217;t have the opportunity to read it, as she would&#8217;ve run for the hills if she had. And I would&#8217;ve been without a wife for these past nearly-twenty years.</p>
<p>In any case, I decided it was time to start this blog as I think there is a benefit that can derive from it. It can be a good thing, I&#8217;m wagering, as a tool for communication with, and even if only with,  my friends, clients and family.</p>
<p>A lot of smarter <a title="Flaschner's all over this stuff..." href="http://www.peterflaschner.com">people</a> than me have had a pretty good go at making the blogging case for business. I&#8217;m not as much of an evangelist as that, but I can see the benefits.</p>
<p>And this is the spot where I&#8217;ll try and emphasize those. My plans for the next post &#8211; the first <em>real</em> post, if you will, are to begin to talk about blogs, newsfeeds and the secrets-that-the-power-users know, but in a way that&#8217;s accessible to folks who aren&#8217;t necessarily early adopters. The guys I hang around with at <a title="I hardly ever go here, I promise..." href="http://www.thebrogueinn.com">The Brogue</a>, for example.</p>
<p>I&#8217;m just not making any promises as to when I&#8217;ll get around to that post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecollins.com/2006/01/16/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

